|
|
|
| Year: 1986 | 1987 | 1989 | 1989 | 1991 | 1993 | 1997 | 2000 | 2000 | 2002 | 2006 | 2007 | 2013 |
| PROGRAM | TYPE OF PROGRAM | UCD SPECIALS |
|---|---|---|
|
|
|
| DATE | 1-15 | 16-30 | ||
|---|---|---|---|---|
| DAY | ODD | EVEN | ODD | EVEN |
| TAPE SET TIME | TAPE SET A | TAPE SET B | TAPE SET A | TAPE SET B |
| 10.00 - 11.00 | SPOT X1* | |||
| 11.00 - 12.00 | SPOT X1* | |||
| 12.00 - 13.00 | SPOT X2 | |||
| 13.00 - 14.00 | SPOT X2 | |||
| 14.00 - 15.00 | SPOT X3 | |||
| 15.00 - 16.00 | SPOT X3 | |||
| 16.00 - 17.00 | SPOT X4 | |||
| 17.00 - 18.00 | SPOT X4 | |||
| 18.00 - 19.00 | SPOT X5 | |||
| 19.00 - 20.00 | SPOT X5 | |||
| VOLUME PERIOD | ONE PACKAGE | FOUR PACKAGE |
|---|---|---|
| 3 Months | 40.00 Bht./Spot | 36.00 Bht./Spot |
| 6 Months | 36.00 Bht./Spot | 32.50 Bht./Spot |
| Province | Name-List |
|---|---|
| Chiang mai Khumpangpetch |
Tantraphan (Changpuak Branch) Tantraphan (Thapae Branch) Rimping Super Store (Nawarat Branch) The great department store |
| 3 Provinces | 6 Stores |
| Province | Name-List |
|---|---|
|
Nakhon sawan Chachoengsao Suphunburi Chunthaburi |
Fairy land department store Eastern plaza Asia department store Chunthaburi plaza |
| 4 Provinces | 4 Stores |
| Province | Name-List |
|---|---|
|
Udon thani Khonkaen Ubon ratchatani Surin Nakhon ratchasima Chaiyaphum Burirum |
Charoensri plaza Fairy plaza Zentoza department store Yingyong department store Sakunthai department store Surin plaza Petchkasem plaza Noris departmentstore The great department store Thaweekit plaza |
| 7 Provinces | 10 Stores |
| Province | Name-List |
|---|---|
|
Songkhla (Hatyai) Chumporn Phuket Yala Pattani Narathiwas |
Ocean department store Vogue department store Odean department store Diana department store Ocean shopping mall Phuket shopping center Ocean department store Super department store Super department store (Rue – dee branch) Super department store (Pipit branch) Dina department store Super department store |
| 6 Provinces | 12 Stores |
| Month | Day Type | No. of spot | 3 Month rate 40 Bht./spot |
6 Month rate 36Bht./spot |
||
| Charged | Free | Total | ||||
| August | Even Day | 1,920 | 480 | 2,400 | 76,800 | 69,120 |
| Odd Day | 2,048 | 512 | 2,560 | 81,920 | 73,728 | |
| September | Even Day | 1,920 | 480 | 2,400 | 76,800 | 69,120 |
| Odd Day | 1,920 | 480 | 2,400 | 76,800 | 69,120 | |
| October | Even Day | 1,920 | 480 | 2,400 | 76,800 | 69,120 |
| Odd Day | 2,048 | 512 | 2,560 | 81,920 | 73,728 | |
| November | Even Day | 1,920 | 480 | 2,400 | 76,800 | 69,120 |
| Odd Day | 1,920 | 480 | 2,400 | 76,800 | 69,120 | |
| December | Even Day | 1,920 | 480 | 2,400 | 76,800 | 69,120 |
| Odd Day | 2,048 | 512 | 2,560 | 81,920 | 73,728 | |
| Mont | Day Type | No. of spot | 3 Month rate 40 Bht./spot |
6 Month rate 36Bht./spot |
||
| Charged | Free | Total | ||||
| August | Even Day | 3,840 | 960 | 4,800 | 153,600 | 138,240 |
| Odd Day | 4,096 | 1,024 | 5,120 | 163,840 | 147,456 | |
| September | Even Day | 3,840 | 960 | 4,800 | 153,600 | 138,240 |
| Odd Day | 3,840 | 960 | 4,800 | 153,600 | 138,240 | |
| October | Even Day | 3,840 | 960 | 4,800 | 153,600 | 138,240 |
| Odd Day | 4,098 | 1,024 | 5,120 | 163,840 | 147,456 | |
| November | Even Day | 3,840 | 960 | 4,800 | 153,600 | 138,240 |
| Odd Day | 3,840 | 960 | 4,800 | 153,600 | 138,240 | |
| December | Even Day | 3,840 | 960 | 4,800 | 153,600 | 138,240 |
| Odd Day | 4,096 | 1,024 | 5,120 | 163,840 | 147,456 | |
| January | Even Day | 3,840 | 960 | 4,800 | 153,600 | 138,240 |
| Odd Day | 4,096 | 1,024 | 5,120 | 163,840 | 147,456 | |
| Month | Day Type | No. of spot | 3 Month rate 40Bht./spot |
6 Month rate 36Bht./spot |
||
| Charged | Free | Total | ||||
| August | Both Even& Odd Day |
6,016 | 1,024 | 7,040 | 240,640 | 216,576 |
| September | Both Even& Odd Day |
5,760 | 1,000 | 6,720 | 230,400 | 207,360 |
| October | Both Even& Odd Day |
6,016 | 1,024 | 7,040 | 240,640 | 216,576 |
| November | Both Even& Odd Day |
5,760 | 1,000 | 6,720 | 230,400 | 207,360 |
| December | Both Even& Odd Day |
6,016 | 1,024 | 7,040 | 240,640 | 216,576 |
| Month | Day Type | No. of spot | 3 Monthrate 40 Bht./spot |
6 Month rate 32.50Bht./spot |
||
| Charged | Free | Total | ||||
| August | Both Even& Odd Day |
7,936 | 1,964 | 9,920 | 285,696 | 257,920 |
| September | Both Even& Odd Day |
7,680 | 1,920 | 9,600 | 276,480 | 249,600 |
| October | Both Even& Odd Day |
7,936 | 1,984 | 9,920 | 285,696 | 257,920 |
| November | Both Even& Odd Day |
7,680 | 1,920 | 9,600 | 276,480 | 249,600 |
| December | Both Even& Odd Day |
7,936 | 1,984 | 9,920 | 258,696 | 257,920 |
| January | Both Even& Odd Day |
7,936 | 1,984 | 9,920 | 285,696 | 257,920 |
Week day Week end
10.00-12.00 2 hrs. 200 600
12.00-13.00 1 hrs. 250 400
13.00-16.00 3 hrs. 400 1,200
16.00-19.00 3 hrs. 850 1,100
19.00-21.00 2 hrs. 600 700
2,300 4,000 (persons)

