|
|
|
| Year: 1986 | 1987 | 1989 | 1989 | 1991 | 1993 | 1997 | 2000 | 2000 | 2002 | 2006 | 2007 | 2013 |

| Frequency | Number of passenger | Number of passenger per day | Number of passenger per month | |
|---|---|---|---|---|
| Weight | Persons | |||
| Once a month | 16% | 64,000 | 30 | 1,920,000 |
| Once a week | 21% | 84,000 | 7 | 588,000 |
| Once per twice Day | 26% | 104,000 | 2 | 208,000 |
| Everyday | 20% | 80,000 | 1 | 80,000 |
| Other (UP-C) | 17% | 68,000 | 30 | 2,040,000 |
| Total population of BKK taxi passengers | 4,836,000 | |||

| Age | 20-34 years old | 64% |
| Sex | - Male | 48% |
| - Female | 52% | |
| Occupation | - Working people | 74% |
| - Student | 21% | |
| Frequency | - Everyday | 20% |
| - Everyday 2-3 days | 26% | |
| - Every week | 21% | |
| Time spent per trip | More than ½ hour | 93% |
| Financial Status | - Possessing credit card | 43% |
| - Possessing pager | 27% | |
| - Possessing mobile phone | 23% | |
| Average number of passenger per time | 2 | |
| Seated | - Font | 20% |
| - Rear | 80% | |
As target group has high purchasing power.
Such as
- mobile phone
- pager
- snack etc.
- Restaurant/ fast food
Such as electric appliance, credit card.
Such as catalog and/or detail product features i.e. OA products, camera.
Recommend to change Ad every month and/or have various series at a time
Recommend to develop in various series if have many reasons
2,000 taxis reach 2,400,000 people*
- 20 trips / day / taxi
- 2 passengers/trip
- 30 days / month
- 1,200 passengers / taxi / month
| No. of taxi | No. of passenger per month | ||
|---|---|---|---|
| Total | Front seat | Rear seat | |
| 1,000 | 1,200,000 | 240,000 | 960,000 |
| 2,000 | 2,400,000 | 480,000 | 1,920,000 |
| Car rental | 450 Baht |
| Gasoline | 200 Baht |
| Meal | 100 Baht |
| Take home | 100 Baht |
| ***Total*** | 850 Baht |
|---|
| Taxi Period | 200 Ads (taxies) up (Baht) |
500 Ads (taxies) up (Baht) |
1,000 Ads (taxies) up (Baht) |
|---|---|---|---|
| 3 Months | 300 | 285 | 271 |
| 6 Months | 285 | 271 | 257 |
| 12 Months | 271 | 257 | 244 |
Production cost of Ad Card : 12,000 Baht per design
(200 – 1,000 Ad.)

