|
|
|
| Year: 1986 | 1987 | 1989 | 1989 | 1991 | 1993 | 1997 | 2000 | 2000 | 2002 | 2006 | 2007 | 2013 |
| Work Experience | Resumes |
|---|---|
| None | 214,325 |
| 1 Year | 159,949 |
| 2 Years | 200,201 |
| 3 Years | 229,507 |
| 4 Years | 235,510 |
| 5 Years | 225,977 |
| 6 Years | 225,270 |
| 7 Years | 211,853 |
| 8 Years | 209,734 |
| Work Experience | Resumes |
|---|---|
| 9 Years | 207,969 |
| 10 Years | 196,317 |
| 11 Years | 182,547 |
| 12 Years | 167,364 |
| 13 Years | 148,297 |
| 14 Years | 130,290 |
| More Than 15 Years | 585,773 |
| Total | 3,530,883 |
| University | Resumes |
|---|---|
| Bangkok University | 109,482 |
| Chiang Mai University | 71,340 |
| Chulalongkorn University | 110,895 |
| Kasetsart University | 186,826 |
| Khon Kaen University | 73,812 |
| King Mongkut's Institute of Technology Ladkrabang | 96,062 |
| King Mongkut's Institute of Technology North Bangkok | 76,991 |
| King Mongkut's Institute of Technology Thonburi | 62,158 |
| Mae Jo University | 44,852 |
| University | Resumes |
|---|---|
| Mahidol University | 42,733 |
| National Institute of Development Administration | 23,662 |
| Oversea Universities | 65,336 |
| Prince of Songkla University | 80,169 |
| Silpakorn University | 54,741 |
| Srinakharinwirot University | 58,626 |
| Thammasat University | 115,133 |
| Other | 2,246,862 |
| Total | 3,531,691 |
| Degree | Resumes |
|---|---|
| Master's Degree or Higher | 321,031 |
| Bachelor Degree | 2,666,074 |
| Vocational Study | 352,110 |
| Degree | Resumes |
|---|---|
| Other | 192,477 |
| Total | 3,531,691 |
| Provinces | Resumes |
|---|---|
| Amnat Charoen | 7,063 |
| Ang Thong | 8,123 |
| Bangkok | 1,319,440 |
| Bueng Kan | 3,885 |
| Buriram | 25,781 |
| Chachoengsao | 30,373 |
| Chainat | 7,770 |
| Chaiyaphum | 19,777 |
| Chanthaburi | 13,774 |
| Chiang Mai | 93,237 |
| Chiang Rai | 32,138 |
| Chonburi | 132,438 |
| Chumphon | 11,655 |
| Kalasin | 22,603 |
| Kamphaengphet | 14,480 |
| Kanchanaburi | 21,896 |
| Khon Kaen | 66,396 |
| Krabi | 13,774 |
| Lampang | 37,436 |
| Lamphun | 18,012 |
| Loei | 13,067 |
| Lopburi | 23,309 |
| Mae Hong Son | 2,825 |
| Maha Sarakham | 24,722 |
| Mukdahan | 7,417 |
| Nakhon Nayok | 7,417 |
| Nakhon Pathom | 48,031 |
| Nakhon Phanom | 12,361 |
| Nakhon Ratchasima | 81,582 |
| Nakhon Sawan | 27,900 |
| Nakhon Si Thammarat | 45,559 |
| Nan | 15,186 |
| Narathiwat | 10,595 |
| Nong Bua Lamphu | 8,123 |
| Nong Khai | 12,361 |
| Nonthaburi | 174,819 |
| Pathum Thani | 131,026 |
| Pattani | 10,948 |
| Phang Nga | 6,357 |
| Provinces | Resumes |
|---|---|
| Phatthalung | 16,952 |
| Phayao | 15,186 |
| Phetchabun | 21,543 |
| Phetchaburi | 14,480 |
| Phichit | 11,301 |
| Phitsanulok | 33,904 |
| Phra Nakhon Si Ayutthaya | 46,265 |
| Phrae | 16,246 |
| Phuket | 25,781 |
| Prachin Buri | 17,658 |
| Prachuap Khiri Khan | 14,833 |
| Ranong | 3,532 |
| Ratchaburi | 27,900 |
| Rayong | 62,158 |
| Roi Et | 28,960 |
| Sa Kaew | 7,770 |
| Sakon Nakhon | 20,484 |
| Samut Sakhon | 32,845 |
| Samut Songkhram | 7,063 |
| Samutprakarn | 159,986 |
| Saraburi | 31,079 |
| Satun | 6,710 |
| Singburi | 6,710 |
| Sisaket | 24,015 |
| Songkhla | 68,162 |
| Sukhothai | 15,539 |
| Suphanburi | 21,543 |
| Surat Thani | 32,845 |
| Surin | 25,428 |
| Tak | 10,948 |
| Trang | 18,012 |
| Trat | 4,944 |
| Ubon Ratchathani | 40,968 |
| Udon Thani | 38,849 |
| Uthai Thani | 6,004 |
| Uttaradit | 13,420 |
| Yala | 8,829 |
| Yasothon | 10,242 |
| Total | 2,666,074 |
| Job fields | Resumes |
|---|---|
| Accountant | 348,225 |
| Administration | 285,714 |
| Advertisement / Reception / Public Relation | 54,388 |
| Agriculture and Natural Resources | 10,595 |
| Architect / Interior Design | 16,599 |
| Customer Service | 382,129 |
| Economics | 10,595 |
| Education / Training | 87,939 |
| Engineer / Technician | 410,382 |
| Executive | 39,202 |
| Finance | 279,004 |
| Fine Arts | 3,179 |
| Food&Beverage / Hotel&Tourism | 43,440 |
| Graphic Design | 31,785 |
| Human Resource | 154,335 |
| Job fields | Resumes |
|---|---|
| Humanities | 9,182 |
| IT / Computer | 229,913 |
| International Trade | 40,968 |
| Law | 53,329 |
| Logistic | 60,745 |
| Marketing | 217,905 |
| Pharmaceutical / Medical / Public Health | 25,075 |
| Production / Product | 152,569 |
| R&D / Science | 70,281 |
| Sales | 352,110 |
| Sales Management | 93,237 |
| Secretary | 64,983 |
| Social Welfare | 4,238 |
| Total | 3,531,691 |

