Tuk Tuk Logo



Research
Performance of advertising by brand




No. of sample Brand Unaided Recall (%) Aided Recall (%) Brand awareness (%) Average frequency per month/per person
300 HARD ROCK CAFE 9 3.1% 99 34.4% 108 37.5% 16.0
300 LABELLO 5 1.7% 135 46.9% 140 48.6% 19.9
300 LAY'S 25 8.7% 146 50.7% 171 59.4% 25.2
300 ENO 2 0.7% 70 24.3% 72 25.0% 14.6
300 LIPTON ICE TEA 11 3.8% 163 56.6% 174 60.4% 20.3
300 WAI WAI QUICK CUP 12 4.2% 158 54.9% 170 59.0% 23.4
300 MUN MUN 11 3.8% 131 45.5% 142 49.3% 25.3
300 AC DELCO 0 0.0% 12 4.2% 12 4.2% 5.3
300 T.I.S.I. 2 0.7% 23 8.0% 25 8.7% 18.5
300 POLO 4 1.4% 120 41.7% 124 43.1% 19.0
300 STANDARD CHARTERED 2 0.7% 15 5.2% 17 5.9% 13.9
300 SWENSEN'S 3 1.0% 63 21.9% 66 22.9% 22.1
300 GUINNESS 3 1.0% 25 8.7% 28 9.7% 25.4
300 UNI CORRECTION PEN 0 0.0% 23 8.0% 23 8.0% 25.3
300 HARMONY 2 0.7% 68 23.6% 70 24.3% 24.4
300 LOFT 12 4.2% 35 12.2% 47 16.3% 13.7
300 SHINAWATRA DIRECTORIES 10 3.5% 112 38.9% 122 42.4% 18.2
300 KLEEN SHOES 2 0.7% 82 28.5% 84 29.2% 22.5
300 QUICK SHINE 0 0.0% 25 8.7% 25 8.7% 8.9

Continue