Tuk Tuk Logo



Research
Performance of advertising by brand (continue)




No. of sample Brand Unaided Recall (%) Aided Recall (%) Brand awareness (%) Average frequency per month/per person
300 SMART BONUS 5 1.7% 121 42.0% 126 43.8% 19.0
300 T.A.T. 2 0.7% 22 7.6% 24 8.3% 9.7
300 XEROX 6 2.1% 91 31.6% 97 33.7% 15.6
300 KIMBIES 3 1.0% 108 37.5% 111 38.5% 15.5
300 MITR PHOL 4 1.4% 110 38.2% 114 39.6% 17.5
300 ROCK EXPRESS 3 1.0% 38 13.2% 41 14.2% 11.0
300 ST. LUKE SOAP 9 3.1% 99 34.4% 108 37.5% 21.2
300 CASTROL 9 3.1% 152 52.8% 161 55.9% 22.3
300 HONEY QUEEN 2 0.7% 17 5.9% 19 6.6% 8.5
300 SIANG PURE EIEW 17 5.9% 135 46.9% 152 52.8% 21.2
300 Mc DONALD'S 13 4.5% 138 47.9% 151 52.4% 18.8

Note :

Sample size of male : female = 150:150
Sample size of car : bus = 150:150

* * * By CRIB ASSUMPTION UNIVERSITY * * *

 

Home